Property Attributes
- MLS#202631530
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodPfeiffer Place
- Zip46808
- StyleTraditional
- Year Built1926
- Taxes$ 2970
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Whether youre searching for your first home, your next investment property, or a place to make your own, 705 Greenlawn Avenue is full of potential! This charming 3-bedroom, 1-bath home blends classic character with the opportunity to add your own style and updates over time. Offering 1,196 square feet of living space, a detached garage, and a functional layout, this home is ready for its next chapter. Conveniently located near local amenities and just minutes from everything Fort Wayne has to offer, Mall, Shopping Centers, Restaurants and more! This is an opportunity you wont want to miss. Schedule your private showing today and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Franke Park Elementary School | Northwood Middle School | North Side High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $165,000 |
| 9/9/2026 | 4$160,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Heat Pump |
| Cooling | Window |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1926 |
| New Construction | No |
| Subdivision | Pfeiffer Place |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 100 |
| Lot Number | 50 |
| FIPS Code | 18003 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 2970 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional,Other |
| Total Sq Ft | 1794 |
| Elementary School | Franke Park |
| Middle School | Northwood |
| Legal Description | LOT 50 PFEIFFER PLACE ADD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202631530 |
| Agent First Name | Tamia |
| Agent Last Name | Armstrong |
| DOM | 36 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,Other |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Flooring | Laminate,Tile,Other |
| HVAC | Ceiling Fan |
| Beds | 3 |
| Total Rooms | 6 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1196 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1196 |
| Below Grade Unfin. SqFt | 598 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Wood |
|---|---|
| Driveway | None |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 24 |
| Lot Size Area | 6450 |
| Lot Dimensions | 43X150 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 504 |
| Approx. Lot Size Acres | 0.15 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:56 AM UTC